Description
</trGardenia jasminoides (Gardenia, Cape Jasmine, Gandharaj) – LArchLandscape Dubai, UAE>
Common Name | Gardenia, Cape Jasmine, Gandharaj |
Botanical Name | Gardenia jasminoides |
Height | 1-1.5m |
Spread | 0.7-1.0m |
Origin | China, Taiwan, Japan |
Category | Shrubs |
Family | Rubiaceae |
Synonym | G. augusta, G. florida, G. grandiflora, G. radicans |
Flower Colour | White |
Drought Tolerance | Low |
Salinity Tolerance | Low |
Sun Tolerance | Medium |
Wind Tolerance | High |
Water-Log Tolerance | Low |
pH Level | Basic |
Pest Tolerance | Medium |
Disease Tolerance | High |
Growth Rate | Fast |
Fragrance | Yes |
Growth Habit | Upright |
Reviews
There are no reviews yet.