Description
Cassia javanica (Pink Shower, Pink Cassia, Pink Lady)
Common Name | Pink Shower, Pink Cassia, Pink Lady |
Botanical Name | Cassia javanica |
Height | 25m |
Spread | 3-6m |
Origin | S.E. Asia |
Category | Trees |
Family | Caesalpiniaceae/Leguminosae |
Synonym | Cassia agnes, Cassia nodosa, Cathartocarpus nodus, Cassia bacillus, Cassia megalantha |
Flower Colour | Pink |
Drought Tolerance | Medium |
Salinity Tolerance | Medium |
Sun Tolerance | High |
Wind Tolerance | High |
Water-Log Tolerance | Low |
pH Level | Basic |
Pest Tolerance | High |
Disease Tolerance | High |
Growth Rate | Fast |
Fragrance | No |
Growth Habit | Upright |
Reviews
There are no reviews yet.